Events // Tresspassers Wil
The Rally in the 100 Acre Wood is the second race of the Rally America National Championship and is known as one of the most scenic. Named after the storybook home of Winnie the Pooh, the Rally in the 100 Acre Wood is a picturesque race with enough twists and turns to test every driver’s ability. Set in the foothills of the Ozark Mountains of Missouri this race is always a favorite due to its pristine surroundings and fast, tight roads. Although you won’t see Winnie the Pooh or any of his friends, you will see some of the best rally driving on some of the best rally roads in North America.
Parent Event: Rally in the 100 Acre Wood
Stage Length: 10.10 Miles
Friday, February 24, 2012
First Car Out: 19:19 (GMT -6)
Map:
Friday, February 24, 2012
First Car Out: 19:19 (GMT -6)
Map:
Stage Finish Times
| O/A | Class | I/C | Car # | Driver / CoDriver | Time | Diff Leader | AVG MPH |
|---|---|---|---|---|---|---|---|
| 1 | O | 1 | 43 | Ken Block / Alessandro Gelsomino | 8:02.2 | 0:00.0 | 75.4 |
| 2 | O | 2 | 75 | David Higgins / Craig Drew | 8:08.8 | 0:06.6 | 74.39 |
| 3 | O | 3 | 111 | Leonid Urlichich / Carl Williamson | 8:41.8 | 0:39.6 | 69.68 |
| 4 | O | 4 | 198 | Krzysztof Holowczyc / Maciej Wislawski | 8:54.5 | 0:52.3 | 68.03 |
| 5 | SP | 1 | 90 | Lauchlin O'Sullivan / Scott Putnam | 9:17.5 | 1:15.3 | 65.22 |
| 6 | SP | 2 | 523 | Travis Hanson / Terry Hanson | 9:19.8 | 1:17.6 | 64.95 |
| 7 | O | 5 | 425 | Adam Yeoman / Jordan Schulze | 9:31.9 | 1:29.7 | 63.58 |
| 8 | 2WD | 1 | 70 | Christopher Duplessis / Karl Atkinson | 9:48.6 | 1:46.4 | 61.77 |
| 9 | 2WD | 2 | 313 | Edward McNelly / Ole Holter | 9:52.0 | 1:49.8 | 61.42 |
| 10 | SP | 3 | 669 | Evan Cline / Grzegorz Dorman | 9:59.3 | 1:57.1 | 60.67 |
| 11 | 2WD | 1 | 600 | Dillon Van Way / Jake Blattner | 10:03.0 | 2:00.8 | 60.3 |
| 12 | G2 | 1 | 319 | Chris Greenhouse / Brian Johnson | 10:04.1 | 2:01.9 | 60.19 |
| 13 | O | 5 | 123 | Tingwu Song / Martin Brady | 10:08.6 | 2:06.4 | 59.74 |
| 14 | O | 6 | 44 | Henry Krolikowski / Cynthia Krolikowski | 10:13.6 | 2:11.4 | 59.26 |
| 15 | O | 7 | 171 | Carl Siegler / David Goodman | 10:18.3 | 2:16.1 | 58.81 |
| 16 | L | 1 | 700 | Rob Weir / Daniel Norkus | 10:22.1 | 2:19.9 | 58.45 |
| 17 | L | 1 | 660 | Charles Surdyke / Kim DeMotte | 10:35.1 | 2:32.9 | 57.25 |
| 18 | 2WD | 3 | 824 | Cameron Steely / Josh Buller | 10:37.2 | 2:35.0 | 57.06 |
| 19 | P | 1 | 888 | Jari Hamalainen / Tero Maki | 10:45.2 | 2:43.0 | 56.35 |
| 19 | L | 2 | 550 | Justin Pritchard / Ryan Scott | 10:45.2 | 2:43.0 | 56.35 |
| 21 | SP | 4 | 377 | Mason Moyle / John Hall | 10:50.1 | 2:47.9 | 55.93 |
| 22 | L | 3 | 542 | Matthew Conte / Ron Erickson | 10:50.6 | 2:48.4 | 55.89 |
| 23 | O | 8 | 26 | Ian Crerar / Dave Getchell | 10:58.9 | 2:56.7 | 55.18 |
| 24 | O | 9 | 931 | Donald Kennedy / Matthew Kennedy | 11:13.2 | 3:11.0 | 54.01 |
| 25 | O | 10 | 298 | Christy Carlson / Adam Kneipp | 11:13.8 | 3:11.6 | 53.96 |
| 26 | O | 11 | 77 | Viorel Dobasu / Brian Murphy | 11:18.3 | 3:16.1 | 53.6 |
| 27 | L | 4 | 400 | Tyler Witte / Billy Irvin | 11:22.0 | 3:19.8 | 53.31 |
| 28 | 2WD | 1 | 902 | James Robinson / James Guitar | 11:27.1 | 3:24.9 | 52.92 |
| 29 | 2WD | 2 | 20 | Andrew Comrie-Picard / Brian O'Kane | 11:27.3 | 3:25.1 | 52.9 |
| 30 | SP | 5 | 67 | Matt Gottlieb / Austin Gager | 11:27.8 | 3:25.6 | 52.86 |
| 31 | O | 12 | 718 | Dustin Kasten / Corina Soto | 11:28.2 | 3:26.0 | 52.83 |
| 32 | P | 1 | 573 | Jordan Guitar / Maria Bruen | 11:45.8 | 3:43.6 | 51.52 |
| 33 | G2 | 1 | 55 | Andy Kingsley / Preston Osborn | 11:47.9 | 3:45.7 | 51.36 |
| 34 | G2 | 2 | 602 | Brian Schwantner / David Schwantner | 11:48.3 | 3:46.1 | 51.33 |
| 35 | L | 5 | 24 | Tracey Gardiner / Maureen Hascher | 11:52.2 | 3:50.0 | 51.05 |
| 36 | G2 | 3 | 727 | Bradley Fast / Brad Fast | 11:53.3 | 3:51.1 | 50.97 |
| 37 | L | 6 | 661 | Kevin Young / James Dallman | 11:54.8 | 3:52.6 | 50.87 |
| 38 | L | 7 | 636 | Samir Kaltak / Rachelle Kaltak | 12:04.1 | 4:01.9 | 50.21 |
| 39 | SP | 1 | 48 | Michael Bond / Jack Penley | 12:21.8 | 4:19.6 | 49.02 |
| 40 | G2 | 4 | 363 | James Haas / Misha Avrushenko | 12:25.8 | 4:23.6 | 48.75 |
| 41 | 2WD | 4 | 335 | Verena Mei / Leanne Junnila | 12:37.7 | 4:35.5 | 47.99 |
| 42 | G5 | 1 | 553 | Anthony Wood / Sam Wood | 12:57.7 | 4:55.5 | 46.75 |
| 43 | G2 | 5 | 789 | Zach Williams / Kyle Williams | 13:04.9 | 5:02.7 | 46.32 |
| 44 | O | 13 | 327 | Joel Levac / Stephanie Lewis | 15:14.8 | 7:12.6 | 39.75 |
| 45 | SP | 6 | 14 | David Sterckx / Karen Jankowski | 19:49.8 | 11:47.6 | 30.56 |
| 46 | O | 14 | 94 | Peter Fetela / Ray Vambuts | 20:03.0 | 12:00.8 | 30.22 |
| O | 606 | Slawomir Balda / Piotr Boczek | DNF | ||||
| SP | 339 | Chris O'Driscoll / Lori O'Driscoll | DNF | ||||
| 2WD | 524 | Phillip McGee / Sean Petti | DNF | ||||



