Events // Susquehannock Trail Rally
One of the oldest rally races on the schedule, Susquehannock Trail Performance Rally (commonly known as STPR) began in 1977. It is not only the oldest, but it is also the fastest rally in North America. With roads consisting of clay and gravel, the course is slippery, fast and extremely dangerous. Drivers travel at speeds reaching 100 MPH through densely wooded roads. The speeds combined with the dangerous course ensure that this rally is not for the faint at heart.
Associated Events: Sherwood Forest, Finger LakesStage Finish Times
| O/A | Class | I/C | Car # | Driver / CoDriver | Time | Diff Leader | AVG MPH |
|---|---|---|---|---|---|---|---|
| 1 | O | 1 | 17 | Antoine L'Estage / Nathalie Richard | 2:36.9 | 0:00.0 | 75.49 |
| 2 | O | 2 | 111 | Leonid Urlichich / Carl Williamson | 2:37.4 | 0:00.5 | 75.25 |
| 3 | SP | 1 | 90 | Lauchlin O'Sullivan / Scott Putnam | 2:37.7 | 0:00.8 | 75.1 |
| 4 | 2WD | 1 | 27 | Will Orders / Toni Feaver | 2:41.9 | 0:05.0 | 73.16 |
| 5 | SP | 2 | 74 | Ramana Lagemann / Christine Beavis | 2:42.4 | 0:05.5 | 72.93 |
| 6 | O | 3 | 77 | Viorel Dobasu / Brian Murphy | 2:44.2 | 0:07.3 | 72.13 |
| 7 | SP | 3 | 523 | Travis Hanson / Terry Hanson | 2:46.5 | 0:09.6 | 71.14 |
| 8 | O | 4 | 75 | David Higgins / Craig Drew | 2:46.7 | 0:09.8 | 71.05 |
| 9 | 2WD | 1 | 70 | Christopher Duplessis / Alexander Kihurani | 2:46.8 | 0:09.9 | 71.01 |
| 10 | O | 5 | 425 | Adam Yeoman / Jordan Schulze | 2:47.5 | 0:10.6 | 70.71 |
| 11 | 2WD | 2 | 28 | Ross Allan / Scott Allan | 2:47.9 | 0:11.0 | 70.54 |
| 12 | O | 5 | 80 | Jon Kemp / Brian Maxwell | 2:49.1 | 0:12.2 | 70.04 |
| 13 | 2WD | 3 | 600 | Dillon Van Way / Jake Blattner | 2:49.2 | 0:12.3 | 70 |
| 14 | SP | 4 | 99 | Garry Gill / Scott Rhoades | 2:49.5 | 0:12.6 | 69.88 |
| 14 | O | 6 | 457 | Samuel Albert / George Loef | 2:49.5 | 0:12.6 | 69.88 |
| 16 | SP | 5 | 669 | Evan Cline / Grzegorz Dorman | 2:50.2 | 0:13.3 | 69.59 |
| 17 | SP | 6 | 14 | David Sterckx / Karen Jankowski | 2:52.1 | 0:15.2 | 68.82 |
| 18 | 2WD | 2 | 313 | Edward McNelly / Ole Holter | 2:52.3 | 0:15.4 | 68.74 |
| 19 | O | 7 | 119 | Peter Malaszuk / Adam Pelc | 2:56.0 | 0:19.1 | 67.3 |
| 20 | 2WD | 4 | 319 | Chris Greenhouse / Brian Johnson | 2:57.1 | 0:20.2 | 66.88 |
| 21 | L | 1 | 777 | Jon Kramer / Jared Lantzy | 2:57.5 | 0:20.6 | 66.73 |
| 22 | L | 2 | 550 | Justin Pritchard / Ryan Scott | 2:58.4 | 0:21.5 | 66.39 |
| 23 | SP | 7 | 631 | Michael O'Leary / John O'leary | 3:01.8 | 0:24.9 | 65.15 |
| 24 | G2 | 1 | 37 | Billy Mann / Mary Warren | 3:02.1 | 0:25.2 | 65.04 |
| 25 | O | 8 | 71 | Michelle Laframboise / Dean Hopkins | 3:03.7 | 0:26.8 | 64.47 |
| 26 | L | 3 | 35 | Mark Piatkowski / Robert Maciejski | 3:04.3 | 0:27.4 | 64.26 |
| 27 | SP | 8 | 377 | Mason Moyle / John Hall | 3:06.0 | 0:29.1 | 63.68 |
| 28 | SP | 9 | 67 | Matt Gottlieb / Austin Gager | 3:06.9 | 0:30.0 | 63.37 |
| 29 | G2 | 2 | 244 | Ian Topping / Angela Cosner | 3:07.0 | 0:30.1 | 63.34 |
| 30 | O | 9 | 779 | Maciej Przybysz / Carrie Wilburn | 3:07.2 | 0:30.3 | 63.27 |
| 31 | G2 | 3 | 57 | Thierry Menegoz / Pascal Belperron | 3:09.5 | 0:32.6 | 62.5 |
| 32 | G2 | 4 | 242 | Mark Huebbe / John Huebbe | 3:09.9 | 0:33.0 | 62.37 |
| 32 | G2 | 4 | 121 | Nathan Usher / Aaron Usher | 3:09.9 | 0:33.0 | 62.37 |
| 34 | 2WD | 3 | 824 | Cameron Steely / Josh Buller | 3:10.7 | 0:33.8 | 62.11 |
| 35 | G2 | 5 | 689 | Kevin M Turner / Matthew Rhoads | 3:12.4 | 0:35.5 | 61.56 |
| 36 | G2 | 6 | 85 | Sean Burke / Nathan Werner | 3:13.0 | 0:36.1 | 61.37 |
| 37 | L | 4 | 636 | Samir Kaltak / Rachelle Kaltak | 3:13.4 | 0:36.5 | 61.24 |
| 38 | G5 | 1 | 280 | Gregory Healey / Cynthia Krolikowski | 3:14.7 | 0:37.8 | 60.83 |
| 39 | G2 | 7 | 91 | Erika Detota / Allison Hirsch | 3:18.3 | 0:41.4 | 59.73 |
| 40 | 2WD | 1 | 902 | Jordan Guitar / James Guitar | 3:19.6 | 0:42.7 | 59.34 |
| 41 | G2 | 9 | 167 | Danny Grant / James Beliveau | 3:20.0 | 0:43.1 | 59.22 |
| 42 | SP | 10 | 34 | Martin Egan / Jarrah Lankas | 3:20.6 | 0:43.7 | 59.04 |
| 43 | L | 5 | 353 | Rory Gardiner / Steven Harrell | 3:22.8 | 0:45.9 | 58.4 |
| 44 | G5 | 2 | 699 | Luke Sorensen / Seth Strait | 3:24.8 | 0:47.9 | 57.83 |
| 44 | G5 | 2 | 716 | Jim Perrin / Lee McElhinny | 3:24.8 | 0:47.9 | 57.83 |
| 46 | 2WD | 4 | 335 | Verena Mei / Leanne Junnila | 3:25.3 | 0:48.4 | 57.69 |
| 47 | G2 | 8 | 16 | Steve Nowicki / Jimmy Brandt | 3:26.6 | 0:49.7 | 57.33 |
| 48 | G2 | 9 | 910 | Keith Liggett / Scott Beliveau | 3:27.4 | 0:50.5 | 57.11 |
| 49 | L | 6 | 132 | Steve Czwalga / Steven Czwalga | 3:28.1 | 0:51.2 | 56.91 |
| 50 | P | 1 | 573 | Paul Martino / Brian Penza | 3:29.1 | 0:52.2 | 56.64 |
| 51 | L | 7 | 24 | Tracey Gardiner / Maureen Hascher | 3:29.3 | 0:52.4 | 56.59 |
| 52 | G2 | 10 | 11 | Matt Brandenburg / Wyatt Knox | 3:31.9 | 0:55.0 | 55.89 |
| 53 | O | 10 | 143 | Antonio Esposito / Philip Barnes | 3:32.1 | 0:55.2 | 55.84 |
| 54 | P | 2 | 702 | Siddharth Sareen / Tim Oliver | 3:33.9 | 0:57.0 | 55.37 |
| 55 | 2WD | 5 | 18 | Miguel Barbery / Dave Shindle | 3:34.2 | 0:57.3 | 55.29 |
| 56 | G2 | 11 | 342 | Dmitriy Martynov / Daniel Salive | 3:37.3 | 1:00.4 | 54.51 |
| 57 | P | 3 | 262 | Steve Brockelman / Dustin Masters | 3:40.7 | 1:03.8 | 53.67 |
| 58 | P | 4 | 348 | John Concha / John Duran | 3:53.8 | 1:16.9 | 50.66 |
| 59 | G2 | 12 | 81 | Will Rudasill / Scott Swartzbaugh | 3:54.9 | 1:18.0 | 50.42 |
| 60 | L | 8 | 853 | Amanda Skelly / Derrick Rudisel | 4:06.1 | 1:29.2 | 48.13 |
| 2WD | 20 | Andrew Comrie-Picard / Jeremy Wimpey | DNF | ||||
| O | 123 | Tingwu Song / Martin Brady | DNF | ||||



