Events // Susquehannock Trail Rally
One of the oldest rally races on the schedule, Susquehannock Trail Performance Rally (commonly known as STPR) began in 1977. It is not only the oldest, but it is also the fastest rally in North America. With roads consisting of clay and gravel, the course is slippery, fast and extremely dangerous. Drivers travel at speeds reaching 100 MPH through densely wooded roads. The speeds combined with the dangerous course ensure that this rally is not for the faint at heart.
Associated Events: Sherwood Forest, Finger LakesStage Finish Times
| O/A | Class | I/C | Car # | Driver / CoDriver | Time | Diff Leader | AVG MPH |
|---|---|---|---|---|---|---|---|
| 1 | O | 1 | 17 | Antoine L'Estage / Nathalie Richard | 10:41.9 | 0:00.0 | 50.87 |
| 2 | O | 2 | 111 | Leonid Urlichich / Carl Williamson | 11:06.9 | 0:25.0 | 48.96 |
| 3 | SP | 1 | 74 | Ramana Lagemann / Christine Beavis | 11:40.1 | 0:58.2 | 46.64 |
| 4 | SP | 2 | 90 | Lauchlin O'Sullivan / Scott Putnam | 11:42.2 | 1:00.3 | 46.5 |
| 5 | SP | 3 | 523 | Travis Hanson / Terry Hanson | 11:44.1 | 1:02.2 | 46.37 |
| 6 | O | 3 | 425 | Adam Yeoman / Jordan Schulze | 11:47.8 | 1:05.9 | 46.13 |
| 7 | 2WD | 1 | 27 | Will Orders / Toni Feaver | 11:49.9 | 1:08.0 | 46 |
| 8 | O | 3 | 123 | Tingwu Song / Martin Brady | 11:54.6 | 1:12.7 | 45.69 |
| 9 | SP | 4 | 14 | David Sterckx / Karen Jankowski | 12:02.7 | 1:20.8 | 45.18 |
| 10 | SP | 5 | 669 | Evan Cline / Grzegorz Dorman | 12:06.1 | 1:24.2 | 44.97 |
| 11 | 2WD | 1 | 70 | Christopher Duplessis / Alexander Kihurani | 12:06.2 | 1:24.3 | 44.96 |
| 12 | O | 4 | 77 | Viorel Dobasu / Brian Murphy | 12:10.6 | 1:28.7 | 44.69 |
| 13 | O | 5 | 75 | David Higgins / Craig Drew | 12:14.5 | 1:32.6 | 44.45 |
| 14 | O | 6 | 80 | Jon Kemp / Brian Maxwell | 12:14.9 | 1:33.0 | 44.43 |
| 15 | 2WD | 2 | 313 | Edward McNelly / Ole Holter | 12:23.2 | 1:41.3 | 43.93 |
| 16 | 2WD | 2 | 28 | Ross Allan / Scott Allan | 12:26.0 | 1:44.1 | 43.77 |
| 17 | 2WD | 3 | 20 | Andrew Comrie-Picard / Jeremy Wimpey | 12:27.6 | 1:45.7 | 43.68 |
| 18 | 2WD | 4 | 600 | Dillon Van Way / Jake Blattner | 12:28.3 | 1:46.4 | 43.63 |
| 19 | 2WD | 5 | 319 | Chris Greenhouse / Brian Johnson | 12:32.3 | 1:50.4 | 43.4 |
| 20 | SP | 6 | 99 | Garry Gill / Scott Rhoades | 12:36.0 | 1:54.1 | 43.19 |
| 21 | O | 7 | 457 | Samuel Albert / George Loef | 12:37.9 | 1:56.0 | 43.08 |
| 22 | L | 1 | 550 | Justin Pritchard / Ryan Scott | 12:43.1 | 2:01.2 | 42.79 |
| 23 | L | 2 | 777 | Jon Kramer / Jared Lantzy | 12:43.9 | 2:02.0 | 42.74 |
| 24 | L | 3 | 35 | Mark Piatkowski / Robert Maciejski | 12:44.4 | 2:02.5 | 42.72 |
| 25 | O | 8 | 779 | Maciej Przybysz / Carrie Wilburn | 12:50.2 | 2:08.3 | 42.39 |
| 26 | O | 9 | 71 | Michelle Laframboise / Dean Hopkins | 12:57.6 | 2:15.7 | 41.99 |
| 27 | G2 | 1 | 57 | Thierry Menegoz / Pascal Belperron | 13:01.0 | 2:19.1 | 41.81 |
| 28 | SP | 7 | 377 | Mason Moyle / John Hall | 13:07.6 | 2:25.7 | 41.46 |
| 29 | O | 10 | 119 | Peter Malaszuk / Adam Pelc | 13:09.3 | 2:27.4 | 41.37 |
| 30 | G2 | 2 | 689 | Kevin M Turner / Matthew Rhoads | 13:18.1 | 2:36.2 | 40.91 |
| 31 | SP | 8 | 67 | Matt Gottlieb / Austin Gager | 13:22.5 | 2:40.6 | 40.69 |
| 32 | G5 | 1 | 280 | Gregory Healey / Cynthia Krolikowski | 13:29.3 | 2:47.4 | 40.35 |
| 33 | G5 | 2 | 699 | Luke Sorensen / Seth Strait | 13:30.9 | 2:49.0 | 40.27 |
| 34 | 2WD | 3 | 824 | Cameron Steely / Josh Buller | 13:39.8 | 2:57.9 | 39.83 |
| 35 | SP | 9 | 631 | Michael O'Leary / John O'leary | 13:42.8 | 3:00.9 | 39.68 |
| 36 | G2 | 3 | 244 | Ian Topping / Angela Cosner | 13:49.4 | 3:07.5 | 39.37 |
| 37 | L | 4 | 636 | Samir Kaltak / Rachelle Kaltak | 13:51.2 | 3:09.3 | 39.28 |
| 38 | G2 | 4 | 85 | Sean Burke / Nathan Werner | 14:02.5 | 3:20.6 | 38.76 |
| 39 | G2 | 5 | 121 | Nathan Usher / Aaron Usher | 14:10.9 | 3:29.0 | 38.37 |
| 40 | G2 | 5 | 37 | Billy Mann / Mary Warren | 14:19.7 | 3:37.8 | 37.98 |
| 41 | G2 | 7 | 167 | Danny Grant / James Beliveau | 14:24.1 | 3:42.2 | 37.79 |
| 42 | G2 | 6 | 242 | Mark Huebbe / John Huebbe | 14:24.4 | 3:42.5 | 37.77 |
| 43 | 2WD | 4 | 335 | Verena Mei / Leanne Junnila | 14:27.5 | 3:45.6 | 37.64 |
| 44 | O | 11 | 143 | Antonio Esposito / Philip Barnes | 14:28.1 | 3:46.2 | 37.61 |
| 45 | G2 | 7 | 16 | Steve Nowicki / Jimmy Brandt | 14:29.7 | 3:47.8 | 37.54 |
| 46 | 2WD | 1 | 902 | Jordan Guitar / James Guitar | 14:31.2 | 3:49.3 | 37.48 |
| 47 | P | 1 | 702 | Siddharth Sareen / Tim Oliver | 14:31.4 | 3:49.5 | 37.47 |
| 48 | G2 | 8 | 91 | Erika Detota / Allison Hirsch | 14:34.3 | 3:52.4 | 37.35 |
| 49 | G2 | 9 | 11 | Matt Brandenburg / Wyatt Knox | 14:34.4 | 3:52.5 | 37.34 |
| 50 | P | 2 | 262 | Steve Brockelman / Dustin Masters | 14:41.0 | 3:59.1 | 37.06 |
| 51 | G2 | 10 | 910 | Keith Liggett / Scott Beliveau | 14:52.3 | 4:10.4 | 36.59 |
| 52 | G2 | 11 | 342 | Dmitriy Martynov / Daniel Salive | 15:11.7 | 4:29.8 | 35.81 |
| 53 | L | 5 | 353 | Rory Gardiner / Steven Harrell | 15:13.1 | 4:31.2 | 35.76 |
| 54 | G5 | 3 | 716 | Jim Perrin / Lee McElhinny | 15:13.6 | 4:31.7 | 35.74 |
| 55 | L | 6 | 132 | Steve Czwalga / Steven Czwalga | 15:21.2 | 4:39.3 | 35.45 |
| 56 | P | 3 | 573 | Paul Martino / Brian Penza | 15:38.2 | 4:56.3 | 34.8 |
| 57 | L | 7 | 24 | Tracey Gardiner / Maureen Hascher | 15:40.6 | 4:58.7 | 34.71 |
| 58 | G2 | 12 | 81 | Will Rudasill / Scott Swartzbaugh | 15:45.9 | 5:04.0 | 34.52 |
| 59 | 2WD | 5 | 18 | Miguel Barbery / Dave Shindle | 15:58.0 | 5:16.1 | 34.08 |
| 60 | P | 4 | 348 | John Concha / John Duran | 16:20.9 | 5:39.0 | 33.29 |
| 61 | L | 8 | 853 | Amanda Skelly / Derrick Rudisel | 17:58.8 | 7:16.9 | 30.27 |
| 62 | SP | 10 | 34 | Martin Egan / Jarrah Lankas | 19:46.5 | 9:04.6 | 27.52 |
| G2 | 311 | Simon Wright / Kieran Wright | DNF | ||||
| G5 | 501 | Justin Carven / Brian Barton | DNF | ||||
| L | 661 | Kevin Young / Misha Avrushenko | DNF | ||||



