Events // Oregon Trail Rally
The third race on the Rally America National Championship schedule, Oregon Trail is the only 3 day rally event in the Championship that takes place in urban Portland, OR and through the Mt. Hood farmlands outside the city. With fast stretches combined with twisting foothill runs this rally is always packed with excitement. This rally offers fans the best rally viewing opportunities due to its accessibility and wide-open unobstructed areas.
Associated Events: Trails End, Shunpikur Stages, Wagons Ho!Stage Finish Times
| O/A | Class | I/C | Car # | Driver / CoDriver | Time | Diff Leader | AVG MPH |
|---|---|---|---|---|---|---|---|
| 1 | O | 1 | 75 | David Higgins / Craig Drew | 13:44.7 | 0:00.0 | 64.04 |
| 2 | O | 2 | 111 | Leonid Urlichich / Carl Williamson | 14:14.5 | 0:29.8 | 61.8 |
| 3 | 2WD | 1 | 27 | Will Orders / Toni Feaver | 15:09.1 | 1:24.4 | 58.09 |
| 4 | O | 3 | 693 | Carl Decker / Mike Rossey | 15:14.7 | 1:30.0 | 57.74 |
| 5 | O | 4 | 425 | Adam Yeoman / Jordan Schulze | 15:18.9 | 1:34.2 | 57.47 |
| 6 | O | 5 | 109 | Max Riddle / Aaron Neumann | 15:22.0 | 1:37.3 | 57.28 |
| 7 | O | 4 | 131 | Hardy Schmidtke / Keith Morison | 15:34.2 | 1:49.5 | 56.53 |
| 8 | SP | 1 | 90 | Lauchlin O'Sullivan / Scott Putnam | 15:36.8 | 1:52.1 | 56.37 |
| 9 | SP | 2 | 14 | David Sterckx / Karen Jankowski | 15:40.7 | 1:56.0 | 56.14 |
| 10 | 2WD | 2 | 20 | Andrew Comrie-Picard / Jeremy Wimpey | 15:43.2 | 1:58.5 | 55.99 |
| 11 | O | 5 | 123 | Tingwu Song / Martin Brady | 15:57.3 | 2:12.6 | 55.17 |
| 12 | 2WD | 3 | 28 | Ross Allan / Scott Allan | 16:04.4 | 2:19.7 | 54.76 |
| 13 | SP | 3 | 541 | Dave Henderson / Terrence McDowell | 16:11.6 | 2:26.9 | 54.36 |
| 14 | 2WD | 1 | 313 | Edward McNelly / Ole Holter | 16:13.5 | 2:28.8 | 54.25 |
| 15 | 2WD | 4 | 600 | Dillon Van Way / Jake Blattner | 16:18.5 | 2:33.8 | 53.97 |
| 16 | SP | 4 | 339 | Chris O'Driscoll / Lori O'Driscoll | 16:42.5 | 2:57.8 | 52.68 |
| 17 | PGT | 1 | 215 | Jamie Cavett / Jennifer Daly | 17:00.8 | 3:16.1 | 51.74 |
| 18 | O | 6 | 203 | Doug Heredos / Gabe West | 17:10.2 | 3:25.5 | 51.26 |
| 19 | L | 1 | 500 | Kevin Kardos / Jeff Hinds | 17:43.1 | 3:58.4 | 49.68 |
| 20 | G2 | 1 | 420 | Brian Gottlieb / Blake Lind | 17:49.0 | 4:04.3 | 49.4 |
| 21 | SP | 5 | 377 | Mason Moyle / John Hall | 17:53.1 | 4:08.4 | 49.21 |
| 22 | L | 2 | 49 | Corey Salsbery / Michael Milos | 18:08.1 | 4:23.4 | 48.54 |
| 23 | G2 | 2 | 278 | Marcus Hoffert / Kevin Aartsen | 18:13.4 | 4:28.7 | 48.3 |
| 24 | G2 | 3 | 96 | Garth Ankeny / Russ Kraushaar | 18:14.6 | 4:29.9 | 48.25 |
| 25 | G2 | 4 | 448 | Nicolas Schonbeck / Don Burress | 18:14.9 | 4:30.2 | 48.23 |
| 26 | G5 | 1 | 990 | Jarred Swalwell / Megan Kogut | 18:19.1 | 4:34.4 | 48.05 |
| 27 | L | 3 | 427 | Nate Foley / Joel Pacello | 18:21.5 | 4:36.8 | 47.95 |
| 28 | L | 4 | 297 | Steve Greer / Kelly Greer | 18:25.6 | 4:40.9 | 47.77 |
| 29 | SP | 6 | 36 | Scott Kovalik / Jason Roy | 18:30.0 | 4:45.3 | 47.58 |
| 30 | P | 1 | 394 | Daniel Rockrohr / Eve Thomason | 18:30.9 | 4:46.2 | 47.54 |
| 31 | P | 1 | 113 | Jeff Tooth / Nicki Beverley | 18:40.0 | 4:55.3 | 47.15 |
| 32 | G2 | 5 | 294 | Barrett Dash / Doug Folsom | 18:45.6 | 5:00.9 | 46.92 |
| 33 | 2WD | 2 | 335 | Verena Mei / Leanne Junnila | 18:46.8 | 5:02.1 | 46.87 |
| 34 | G2 | 6 | 86 | John Reed / Billy Irvin | 18:59.4 | 5:14.7 | 46.35 |
| 35 | G2 | 7 | 503 | Jared Bendt / Devin McKenna | 20:08.5 | 6:23.8 | 43.7 |
| 36 | 2WD | 3 | 18 | Miguel Barbery / Robert Ward | 20:21.6 | 6:36.9 | 43.23 |
| 37 | L | 5 | 404 | Kyle Murdoch / Ronald Woo | 20:34.0 | 6:49.3 | 42.8 |
| 38 | G2 | 8 | 55 | Andy Kingsley / Preston Osborn | 20:37.0 | 6:52.3 | 42.69 |
| 39 | O | 7 | 214 | Phil Meyers / Tracy Manspeaker | 20:59.8 | 7:15.1 | 41.92 |
| 40 | G2 | 9 | 296 | Clifford Johannsen / Elizabeth Toness | 21:46.8 | 8:02.1 | 40.41 |
| 41 | L | 6 | 46 | Josh Rodriguez / Kris-Jon Lyssand | 22:35.3 | 8:50.6 | 38.97 |
| 42 | G2 | 10 | 97 | Ronald Sullivan / Jeff Bizzell | 22:35.7 | 8:51.0 | 38.96 |
| 43 | G5 | 2 | 207 | Dave Hintz / Richard Hintz | 1:01:23.6 | 47:38.9 | 14.34 |
| G2 | 366 | Stephen Janny / Rachel Janny | DNF: Broken axle | ||||
| O | 17 | Antoine L'Estage / Nathalie Richard | DNF | ||||
| G2 | 509 | Dave Clark / Jenatte Clark | DNF | ||||
| G2 | 11 | Matt Brandenburg / Nar Kimmel | DNF | ||||
| SP | 669 | Evan Cline / Grzegorz Dorman | DNF: Damage due to off | ||||
| O | 60 | Richard Rockrohr / Marie DeAngelis-Rockrohr | DNF | ||||
| L | 78 | Nicholas Ellefson / Jermond Ellefson | DNF: Mechanical | ||||
| L | 231 | Kristen Tabor / Janice Tabor | DNF: Damaged front struts | ||||



