Events // Oregon Trail Rally
The third race on the Rally America National Championship schedule, Oregon Trail is the only 3 day rally event in the Championship that takes place in urban Portland, OR and through the Mt. Hood farmlands outside the city. With fast stretches combined with twisting foothill runs this rally is always packed with excitement. This rally offers fans the best rally viewing opportunities due to its accessibility and wide-open unobstructed areas.
Associated Events: Trails End, Shunpikur Stages, Wagons Ho!Stage Finish Times
| O/A | Class | I/C | Car # | Driver / CoDriver | Time | Diff Leader | AVG MPH |
|---|---|---|---|---|---|---|---|
| 1 | O | 1 | 75 | David Higgins / Craig Drew | 7:17.5 | 0:00.0 | 79.08 |
| 2 | O | 2 | 111 | Leonid Urlichich / Carl Williamson | 7:37.8 | 0:20.3 | 75.57 |
| 3 | O | 3 | 425 | Adam Yeoman / Jordan Schulze | 7:52.4 | 0:34.9 | 73.23 |
| 4 | O | 3 | 123 | Tingwu Song / Martin Brady | 7:57.4 | 0:39.9 | 72.47 |
| 5 | 2WD | 1 | 27 | Will Orders / Toni Feaver | 7:57.7 | 0:40.2 | 72.42 |
| 6 | O | 4 | 693 | Carl Decker / Mike Rossey | 8:01.9 | 0:44.4 | 71.79 |
| 7 | SP | 1 | 14 | David Sterckx / Karen Jankowski | 8:05.9 | 0:48.4 | 71.2 |
| 8 | SP | 2 | 541 | Dave Henderson / Terrence McDowell | 8:09.6 | 0:52.1 | 70.66 |
| 9 | 2WD | 2 | 20 | Andrew Comrie-Picard / Jeremy Wimpey | 8:15.2 | 0:57.7 | 69.86 |
| 10 | O | 5 | 131 | Hardy Schmidtke / Keith Morison | 8:21.1 | 1:03.6 | 69.04 |
| 11 | O | 6 | 203 | Doug Heredos / Gabe West | 8:27.1 | 1:09.6 | 68.22 |
| 12 | G5 | 1 | 207 | Dave Hintz / Richard Hintz | 8:38.3 | 1:20.8 | 66.75 |
| 13 | 2WD | 1 | 313 | Edward McNelly / Ole Holter | 8:44.6 | 1:27.1 | 65.95 |
| 14 | PGT | 1 | 215 | Jamie Cavett / Jennifer Daly | 8:57.5 | 1:40.0 | 64.36 |
| 15 | SP | 3 | 377 | Mason Moyle / John Hall | 9:07.4 | 1:49.9 | 63.2 |
| 16 | G2 | 1 | 448 | Nicolas Schonbeck / Don Burress | 9:08.9 | 1:51.4 | 63.03 |
| 17 | L | 1 | 427 | Nate Foley / Joel Pacello | 9:10.6 | 1:53.1 | 62.83 |
| 18 | G2 | 2 | 649 | Cody Crane / Rebecca Ruston | 9:11.2 | 1:53.7 | 62.76 |
| 19 | L | 2 | 500 | Kevin Kardos / Jeff Hinds | 9:22.1 | 2:04.6 | 61.55 |
| 20 | G2 | 3 | 420 | Brian Gottlieb / Blake Lind | 9:23.3 | 2:05.8 | 61.42 |
| 21 | L | 3 | 49 | Corey Salsbery / Michael Milos | 9:23.8 | 2:06.3 | 61.36 |
| 22 | 2WD | 2 | 824 | Cameron Steely / Josh Buller | 9:24.3 | 2:06.8 | 61.31 |
| 23 | G5 | 2 | 990 | Jarred Swalwell / Megan Kogut | 9:24.8 | 2:07.3 | 61.25 |
| 24 | L | 4 | 297 | Steve Greer / Kelly Greer | 9:31.0 | 2:13.5 | 60.59 |
| 25 | G2 | 4 | 190 | Jason Staats / Daniel Norkus | 9:32.2 | 2:14.7 | 60.46 |
| 26 | L | 5 | 78 | Nicholas Ellefson / Jermond Ellefson | 9:34.1 | 2:16.6 | 60.26 |
| 27 | P | 1 | 394 | Daniel Rockrohr / Eve Thomason | 9:39.2 | 2:21.7 | 59.73 |
| 28 | SP | 4 | 339 | Chris O'Driscoll / Lori O'Driscoll | 9:57.1 | 2:39.6 | 57.94 |
| 29 | G2 | 5 | 96 | Garth Ankeny / Russ Kraushaar | 9:58.4 | 2:40.9 | 57.81 |
| 30 | 2WD | 3 | 335 | Verena Mei / Leanne Junnila | 10:04.6 | 2:47.1 | 57.22 |
| 31 | L | 1 | 231 | Kristen Tabor / Janice Tabor | 10:08.8 | 2:51.3 | 56.83 |
| 32 | P | 1 | 113 | Jeff Tooth / Nicki Beverley | 10:13.0 | 2:55.5 | 56.44 |
| 33 | G2 | 6 | 86 | John Reed / Billy Irvin | 10:26.0 | 3:08.5 | 55.27 |
| 34 | O | 7 | 214 | Phil Meyers / Tracy Manspeaker | 10:27.6 | 3:10.1 | 55.12 |
| 35 | G2 | 7 | 509 | Dave Clark / Jenatte Clark | 10:28.0 | 3:10.5 | 55.09 |
| 36 | PGT | 2 | 247 | Jeff McMillen / Kathryn Hansen | 10:31.3 | 3:13.8 | 54.8 |
| 37 | G2 | 8 | 55 | Andy Kingsley / Preston Osborn | 10:36.6 | 3:19.1 | 54.34 |
| 38 | G2 | 9 | 503 | Jared Bendt / Devin McKenna | 10:47.3 | 3:29.8 | 53.45 |
| 39 | L | 6 | 404 | Kyle Murdoch / Ronald Woo | 10:50.3 | 3:32.8 | 53.2 |
| 40 | L | 7 | 46 | Josh Rodriguez / Kris-Jon Lyssand | 11:44.8 | 4:27.3 | 49.09 |
| 41 | 2WD | 4 | 18 | Miguel Barbery / Robert Ward | 12:07.3 | 4:49.8 | 47.57 |
| 42 | G2 | 10 | 296 | Clifford Johannsen / Elizabeth Toness | 12:37.5 | 5:20.0 | 45.67 |
| 2WD | 28 | Ross Allan / Scott Allan | DNF | ||||
| G2 | 294 | Barrett Dash / Doug Folsom | DNF | ||||



