Events // New England Forest Rally
Challenging logging roads with some of the longest stages on the circuit set the tone for the New England Forest Rally. Always a favorite with drivers due to the technical demands of the course, this rally is also a crowd pleaser because of its stunning scenery and wildlife. Quintessential northeastern settings such as winding creeks and one-lane bridges add not only beauty to the race, but also added excitement when encountered by drivers at breakneck speeds.
Associated Events: DMack 2WD Challenge, Maine Rally, New Hampshire Rally| Position | Car # | Driver / CoDriver | Class | Vehicle | Speed Factor |
|---|---|---|---|---|---|
| 1 | 17 | Antoine L'Estage / Nathalie Richard | O | 2011 Mitsubishi Lancer Evolution X | 100.51 |
| 2 | 75 | David Higgins / Craig Drew | O | 2012 Subaru WRX STI | 105.41 |
| 3 | 111 | Leonid Urlichich / Carl Williamson | O | 2007 Subaru Beast | 92.57 |
| 4 | 74 | Ramana Lagemann / Christine Beavis | SP | 2011 Subaru Impreza WRX STi | 82.05 |
| 5 | 90 | Lauchlin O'Sullivan / Scott Putnam | SP | 2003 Mitsubishi Evo | 87.58 |
| 6 | 425 | Adam Yeoman / Jordan Schulze | O | 2007 Subaru WRX STI | 86.88 |
| 7 | 27 | Will Orders / Toni Feaver | 2WD | 1989 Nissan Silvia | 82.12 |
| 8 | 70 | Christopher Duplessis / Alexander Kihurani | 2WD | 2012 Ford Fiesta R2 | 74.94 |
| 9 | 14 | David Sterckx / Karen Jankowski | SP | 2011 Subaru STI | 83.56 |
| 10 | 166 | Ugo Desgreniers / Erik Kirby | O | 2005 Subaru WRX STi | 73.23* |
| 11 | 669 | Evan Cline / Grzegorz Dorman | SP | 2004 Subaru Impreza WRX STi | 76.14 |
| 12 | 20 | Andrew Comrie-Picard / Jeremy Wimpey | 2WD | 2011 Scion xD | 70.46* |
| 13 | 28 | Ross Allan / Scott Allan | 2WD | 1991 Nissan Silvia | 68.55 |
| 14 | 123 | Tingwu Song / Martin Brady | O | 2009 Mitsubishi EVO X | 73.28 |
| 15 | 110 | John Cassidy / Jennifer Daly | O | 2003 Subaru WRX-STi | 66.55 |
| 16 | 377 | Mason Moyle / John Hall | SP | 2011 Subaru Impreza WRX STI | 68.49 |
| 17 | 600 | Dillon Van Way / Jake Blattner | 2WD | 2011 Ford Fiesta | 71.53 |
| 18 | 77 | Viorel Dobasu / Karl Atkinson | O | 2004 Subaru Impreza | 75.5 |
| 19 | 779 | Maciej Przybysz / Carrie Wilburn | O | 2006 Subaru Impreza | 64.61 |
| 20 | 99 | Garry Gill / Kristin Chute | SP | 2007 Subaru Impreza | 68.04 |
| 21 | 700 | Rob Weir / Daniel Norkus | L | 1996 Subaru Impreza | 62.93 |
| 22 | 319 | Chris Greenhouse / Christopher Gordon | 2WD | 2003 Dodge Neon SRT4 | 68.05 |
| 23 | 313 | Edward McNelly / Ole Holter | 2WD | 2011 Ford Fiesta R2 | 67.71 |
| 24 | 35 | Mark Piatkowski / Robert Maciejski | L | 2000 Subaru Impreza 2.5RS | 62.58 |
| 25 | 67 | Matt Gottlieb / Austin Gager | SP | 2006 Subaru Impreza Sti | 56.78 |
| 26 | 34 | Martin Egan / Jarrah Lankas | SP | 2002 | 54.34 |
| 27 | 780 | Michael Cosgrove / John O'Reilly | PGT | 1991 Mitsubishi Eclipse | 49* |
| 28 | 280 | Gregory Healey / Seth Strait | G5 | 1978 Datsun 280Z | 46.18 |
| 29 | 824 | Cameron Steely / Josh Buller | 2WD | 2002 Ford Focus | 48.1 |
| 30 | 320 | James Beliveau / Michael Beliveau | G2 | 2009 Nissan Frontier | 34.65 |
| 31 | 11 | Matt Brandenburg / Wyatt Knox | G2 | 1995 Dodge Neon | 47.98 |
| 32 | 16 | Steve Nowicki / Jimmy Brandt | G2 | 1980 Plymouth/Mitsubishi Fire Arrow | 40.52 |
| 33 | 121 | Nathan Usher / Angela Cosner | G2 | 1987 | 42.25 |
| 34 | 217 | Niall Johnson / Daniela Manago | SP | 2002 Subaru WRX | 40.58 |
| 35 | 32 | Anthony Burden / Benjamin Nadeau | G2 | 1992 Volkswagen Jetta | 35* |
| 36 | 311 | Simon Wright / Kieran Wright | G2 | 2001 | 36.81 |
| 37 | 335 | Verena Mei / Leanne Junnila | 2WD | 2011 Ford Fiesta | 39.35 |
| 38 | 353 | Rory Gardiner / Steven Harrell | L | 2001 Subaru Impreza 2.5 RS | 31.31 |
| 39 | 625 | Richard Spaulding / Duncan Spaulding | O | 1995 Subaru Impreza | 32.57 |
| 40 | 167 | Danny Grant / Robert Sockalexis | G2 | 1990 | 34.43 |
| 41 | 58 | Peter Nelson / Tim Chevalier | L | 2000 Subaru Impreza | 27.27 |
| 42 | 24 | Tracey Gardiner / Maureen Hascher | L | 2005 Subaru Impreza 2.5RS | 29.43 |
| 43 | 716 | Jim Perrin / Lee McElhinny | G5 | 1994 Jeep Cherokee | 34.14 |
| 44 | 165 | Ryan Wilcox / Ryan Symancek | L | 1996 Subaru OBSTi | 22* |
| 45 | 127 | Kris Gove / William Doyle | G2 | 1988 BMW 325is | 21.5* |
| 46 | 900 | Mike White / Dave Getchell | G2 | 1984 SAAB 900 | 48.66 |
| 47 | 501 | Justin Carven / Geoff Clark | G5 | 1979 Volkswagen Rabbit TDI | 41.34 |
| 48 | 523 | Travis Hanson / Terry Hanson | SP | 2007 Subaru Impreza WRX STi | 84.93 |



