Events // Magnum Opus
Welcome to the Magnum Opus Rally….
We are very excited to bring back such an historic event after many years. The original Magnum Opus was run in Marquette, then moved to Munising, now to Newberry Michigan for its Saturday, April 21st, 2012 debut. Magnum Opus for 2012 will encompass approximately 60 Stage miles. Route book only, no recce, Both day and night stages. Nothing fancy. Just a good old school, single day rally in da U.P. eh.
The website has been updated with a forum and encourage everyone to bookmark it as we are releasing details almost daily, Including lodging and event details. Please click the FORUM link and register !
The community of Newberry hopes you will join us in Michigan’s Eastern Upper Peninsula for this historic rally and is looking forward to providing you with some fantastic stages and good times for you and your team !
** A little unknown fact is that one of the most historic stages is a stage from the infamous 1974 POR WRC rally! This is the same stage as Munari in the Lancia Stratos and Marku Alen ran in the Fiat 124. All of the other stages will be ALL NEW roads never rallied on before !!!! **
There will be a dinner and awards banquet directly following the end of the rally. Details are on the forum.
We are very excited to bring this historic event to the rally community and look forward to providing the competitors , workers and spectators with a fun, fast exciting event.
Thank you !
The Magnum Opus Rally Staff !
Saturday, April 21, 2012
First Car Out: 19:24 (GMT -5)
Map:
Stage Finish Times
| O/A | Class | I/C | Car # | Driver / CoDriver | Time | Diff Leader | AVG MPH |
|---|---|---|---|---|---|---|---|
| 1 | SP | 1 | 377 | Mason Moyle / Tom Immonen | 5:30.0 | 0:00.0 | 79.85 |
| 1 | O | 1 | 44 | Henry Krolikowski / Cynthia Krolikowski | 5:30.0 | 0:00.0 | 79.85 |
| 3 | PGT | 1 | 525 | David Allan / Tammy Allan | 5:31.0 | 0:01.0 | 79.61 |
| 4 | O | 2 | 540 | Tim Smigowski / Christina Smigowski | 5:45.0 | 0:15.0 | 76.38 |
| 5 | G2 | 1 | 535 | Matt Himes / Silas Himes | 5:47.0 | 0:17.0 | 75.94 |
| 5 | O | 3 | 323 | Erik Zenz / Dave Parps | 5:47.0 | 0:17.0 | 75.94 |
| 5 | G2 | 1 | 622 | Scott Sanford / Joel Sanford | 5:47.0 | 0:17.0 | 75.94 |
| 8 | G5 | 1 | 555 | Colin McCleery / John Atsma | 5:49.0 | 0:19.0 | 75.51 |
| 9 | G2 | 3 | 911 | Ron Malott / Paul Malott | 5:58.0 | 0:28.0 | 73.61 |
| 10 | G2 | 4 | 121 | Nathan Usher / Aaron Usher | 6:00.0 | 0:30.0 | 73.2 |
| 10 | G2 | 4 | 244 | Ian Topping / Jeff Secor | 6:00.0 | 0:30.0 | 73.2 |
| 12 | G2 | 5 | 11 | Matt Brandenburg / Nar Kimmel | 6:02.0 | 0:32.0 | 72.8 |
| 13 | L | 1 | 636 | Samir Kaltak / Rachelle Kaltak | 6:05.0 | 0:35.0 | 72.2 |
| 14 | G2 | 6 | 510 | Jim Scray / Colin Vickman | 6:06.0 | 0:36.0 | 72 |
| 15 | G2 | 7 | 242 | Mark Huebbe / John Huebbe | 6:13.0 | 0:43.0 | 70.65 |
| 16 | O | 4 | 858 | Anthony Israelson / Jason Standage | 6:14.0 | 0:44.0 | 70.46 |
| 17 | L | 2 | 239 | Christopher Gordon / Jennifer Majszak | 6:16.0 | 0:46.0 | 70.09 |
| 18 | G5 | 2 | 302 | Matt Westveld / Henry Roeters | 6:32.0 | 1:02.0 | 67.22 |
| 19 | G2 | 8 | 696 | Bryan Holder / Tracy Payeur | 6:34.0 | 1:04.0 | 66.88 |
| 20 | G2 | 9 | 762 | Justin Robinson / Nicholis Fitzpatrick | 6:39.0 | 1:09.0 | 66.05 |
| 21 | G2 | 10 | 128 | Mychal Summers / Ryan DesLaurier | 6:41.0 | 1:11.0 | 65.72 |
| 22 | G2 | 11 | 654 | David Grenwis / Drew Burkholder | 6:50.0 | 1:20.0 | 64.27 |



