Events // Magnum Opus

Magnum Opus

April 21, 2012

Newberry, MI

Central Regional Rally
http://www.magnumopusrally.com/

Welcome to the Magnum Opus Rally….
 
We are very excited to bring back such an historic event after many years. The original Magnum Opus was run in Marquette, then moved to Munising, now to Newberry Michigan for its Saturday, April 21st, 2012 debut. Magnum Opus for 2012 will encompass approximately 60 Stage miles. Route book only, no recce, Both day and night stages. Nothing fancy. Just a good old school, single day rally in da U.P. eh.

The website has been updated with a forum and encourage everyone to bookmark it as we are releasing details almost daily, Including lodging and event details. Please click the FORUM link and register !

The community of Newberry hopes you will join us in Michigan’s Eastern Upper Peninsula for this historic rally and is looking forward to providing you with some fantastic stages and good times for you and your team !

** A little unknown fact is that one of the most historic stages is a stage from the infamous 1974 POR WRC rally! This is the same stage as Munari in the Lancia Stratos and Marku Alen ran in the Fiat 124. All of the other stages will be ALL NEW roads never rallied on before !!!! **

There will be a dinner and awards banquet directly following the end of the rally. Details are on the forum.

We are very excited to bring this historic event to the rally community and look forward to providing the competitors , workers and spectators with a fun, fast exciting event.


Thank you !

The Magnum Opus Rally Staff !

Stage Length: 7.32 Miles
Saturday, April 21, 2012
First Car Out: 15:44 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 44 Henry Krolikowski / Cynthia Krolikowski 5:30.0 0:00.0 79.85
1 SP 1 377 Mason Moyle / Tom Immonen 5:30.0 0:00.0 79.85
3 PGT 1 525 David Allan / Tammy Allan 5:31.0 0:01.0 79.61
4 O 2 540 Tim Smigowski / Christina Smigowski 5:43.0 0:13.0 76.83
4 G2 1 911 Ron Malott / Paul Malott 5:43.0 0:13.0 76.83
6 O 3 323 Erik Zenz / Dave Parps 5:48.0 0:18.0 75.72
7 G2 2 535 Matt Himes / Silas Himes 5:51.0 0:21.0 75.08
8 G2 3 622 Scott Sanford / Joel Sanford 5:52.0 0:22.0 74.86
9 G2 4 121 Nathan Usher / Aaron Usher 5:53.0 0:23.0 74.65
10 G2 4 510 Jim Scray / Colin Vickman 5:56.0 0:26.0 74.02
10 G2 4 244 Ian Topping / Jeff Secor 5:56.0 0:26.0 74.02
12 G2 6 242 Mark Huebbe / John Huebbe 5:59.0 0:29.0 73.4
13 L 1 636 Samir Kaltak / Rachelle Kaltak 6:08.0 0:38.0 71.61
13 O 4 858 Anthony Israelson / Jason Standage 6:08.0 0:38.0 71.61
15 G2 7 11 Matt Brandenburg / Nar Kimmel 6:11.0 0:41.0 71.03
16 L 2 239 Christopher Gordon / Jennifer Majszak 6:24.0 0:54.0 68.63
17 G2 8 696 Bryan Holder / Tracy Payeur 6:36.0 1:06.0 66.55
18 G5 1 302 Matt Westveld / Henry Roeters 6:38.0 1:08.0 66.21
19 G2 9 128 Mychal Summers / Ryan DesLaurier 6:39.0 1:09.0 66.05
20 G2 10 762 Justin Robinson / Nicholis Fitzpatrick 6:43.0 1:13.0 65.39
21 G5 2 555 Colin McCleery / John Atsma 6:56.0 1:26.0 63.35
22 G2 11 654 David Grenwis / Drew Burkholder 17:35.0 12:05.0 24.98

// Rally America Monthly Newsletter