Events // Rally in the 100 Acre Wood
The Rally in the 100 Acre Wood is the second race of the Rally America National Championship and is known as one of the most scenic. Named after the storybook home of Winnie the Pooh, the Rally in the 100 Acre Wood is a picturesque race with enough twists and turns to test every driver’s ability. Set in the foothills of the Ozark Mountains of Missouri this race is always a favorite due to its pristine surroundings and fast, tight roads. Although you won’t see Winnie the Pooh or any of his friends, you will see some of the best rally driving on some of the best rally roads in North America.
Associated Events: 100 Acre Wood, Tresspassers WilStage Finish Times
| O/A | Class | I/C | Car # | Driver / CoDriver | Time | Diff Leader | AVG MPH |
|---|---|---|---|---|---|---|---|
| 1 | O | 1 | 43 | Ken Block / Alessandro Gelsomino | 7:53.0 | 0:00.0 | 79.99 |
| 2 | O | 2 | 75 | David Higgins / Craig Drew | 8:05.7 | 0:12.7 | 77.9 |
| 3 | O | 3 | 17 | Antoine L'Estage / Nathalie Richard | 8:06.6 | 0:13.6 | 77.76 |
| 4 | O | 4 | 198 | Krzysztof Holowczyc / Maciej Wislawski | 8:38.6 | 0:45.6 | 72.96 |
| 5 | SP | 1 | 523 | Travis Hanson / Terry Hanson | 8:50.1 | 0:57.1 | 71.38 |
| 6 | O | 5 | 94 | Peter Fetela / Ray Vambuts | 8:51.7 | 0:58.7 | 71.16 |
| 7 | O | 6 | 327 | Joel Levac / Stephanie Lewis | 8:55.2 | 1:02.2 | 70.7 |
| 8 | SP | 2 | 494 | Roman Pakos / Maciej Sawicki | 9:03.9 | 1:10.9 | 69.56 |
| 9 | 2WD | 1 | 70 | Christopher Duplessis / Karl Atkinson | 9:05.8 | 1:12.8 | 69.32 |
| 10 | O | 7 | 425 | Adam Yeoman / Jordan Schulze | 9:11.9 | 1:18.9 | 68.56 |
| 11 | 2WD | 1 | 600 | Dillon Van Way / Jake Blattner | 9:13.9 | 1:20.9 | 68.31 |
| 12 | L | 1 | 550 | Justin Pritchard / Ryan Scott | 9:14.5 | 1:21.5 | 68.23 |
| 13 | 2WD | 2 | 20 | Andrew Comrie-Picard / Brian O'Kane | 9:16.6 | 1:23.6 | 67.98 |
| 14 | SP | 3 | 90 | Lauchlin O'Sullivan / Scott Putnam | 9:18.2 | 1:25.2 | 67.78 |
| 15 | SP | 4 | 669 | Evan Cline / Grzegorz Dorman | 9:18.3 | 1:25.3 | 67.77 |
| 16 | O | 7 | 123 | Tingwu Song / Martin Brady | 9:20.9 | 1:27.9 | 67.46 |
| 17 | SP | 5 | 14 | David Sterckx / Karen Jankowski | 9:21.6 | 1:28.6 | 67.37 |
| 18 | O | 8 | 111 | Leonid Urlichich / Carl Williamson | 9:28.5 | 1:35.5 | 66.55 |
| 19 | O | 9 | 44 | Henry Krolikowski / Cynthia Krolikowski | 9:30.7 | 1:37.7 | 66.3 |
| 20 | 2WD | 2 | 313 | Edward McNelly / Ole Holter | 9:31.9 | 1:38.9 | 66.16 |
| 21 | O | 10 | 77 | Viorel Dobasu / Brian Murphy | 9:33.2 | 1:40.2 | 66.01 |
| 22 | G2 | 1 | 319 | Chris Greenhouse / Brian Johnson | 9:39.9 | 1:46.9 | 65.25 |
| 23 | SP | 6 | 339 | Chris O'Driscoll / Lori O'Driscoll | 9:45.3 | 1:52.3 | 64.64 |
| 24 | O | 11 | 171 | Carl Siegler / David Goodman | 9:45.7 | 1:52.7 | 64.6 |
| 25 | L | 1 | 700 | Rob Weir / Daniel Norkus | 9:46.8 | 1:53.8 | 64.48 |
| 26 | L | 2 | 400 | Tyler Witte / Billy Irvin | 9:53.8 | 2:00.8 | 63.72 |
| 27 | SP | 7 | 67 | Matt Gottlieb / Austin Gager | 9:57.2 | 2:04.2 | 63.36 |
| 28 | SP | 8 | 377 | Mason Moyle / John Hall | 10:03.5 | 2:10.5 | 62.69 |
| 29 | P | 1 | 888 | Jari Hamalainen / Tero Maki | 10:04.7 | 2:11.7 | 62.57 |
| 30 | O | 12 | 718 | Dustin Kasten / Corina Soto | 10:11.4 | 2:18.4 | 61.88 |
| 31 | O | 13 | 26 | Ian Crerar / Dave Getchell | 10:12.3 | 2:19.3 | 61.79 |
| 32 | O | 14 | 606 | Slawomir Balda / Piotr Boczek | 10:21.3 | 2:28.3 | 60.9 |
| 33 | L | 3 | 326 | Chad Haines / Erica Meier | 10:25.2 | 2:32.2 | 60.52 |
| 34 | G2 | 1 | 911 | Ron Malott / Paul Malott | 10:28.7 | 2:35.7 | 60.18 |
| 35 | O | 15 | 298 | Christy Carlson / Adam Kneipp | 10:40.6 | 2:47.6 | 59.06 |
| 36 | L | 4 | 542 | Matthew Conte / Ron Erickson | 10:42.1 | 2:49.1 | 58.93 |
| 37 | L | 5 | 660 | Charles Surdyke / Kim DeMotte | 10:42.9 | 2:49.9 | 58.85 |
| 38 | 2WD | 1 | 902 | James Robinson / James Guitar | 10:47.9 | 2:54.9 | 58.4 |
| 39 | G2 | 2 | 363 | James Haas / Misha Avrushenko | 10:54.4 | 3:01.4 | 57.82 |
| 40 | 2WD | 3 | 824 | Cameron Steely / Josh Buller | 10:54.8 | 3:01.8 | 57.78 |
| 41 | O | 16 | 931 | Donald Kennedy / Matthew Kennedy | 11:05.7 | 3:12.7 | 56.84 |
| 42 | P | 1 | 573 | Jordan Guitar / Maria Bruen | 11:07.6 | 3:14.6 | 56.67 |
| 43 | G2 | 3 | 751 | John Kimmes / Oliver Cooper | 11:09.2 | 3:16.2 | 56.54 |
| 44 | G2 | 4 | 602 | Brian Schwantner / David Schwantner | 11:21.8 | 3:28.8 | 55.49 |
| 45 | G2 | 5 | 727 | Bradley Fast / Brad Fast | 11:27.8 | 3:34.8 | 55.01 |
| 46 | SP | 1 | 48 | Michael Bond / Jack Penley | 11:36.7 | 3:43.7 | 54.31 |
| 47 | L | 6 | 661 | Kevin Young / James Dallman | 11:39.7 | 3:46.7 | 54.07 |
| 48 | G2 | 6 | 55 | Andy Kingsley / Preston Osborn | 11:40.8 | 3:47.8 | 53.99 |
| 49 | G5 | 1 | 553 | Anthony Wood / Sam Wood | 11:58.6 | 4:05.6 | 52.65 |
| 50 | G2 | 7 | 237 | Micah Nickelson / Tyler Ptacek | 12:15.5 | 4:22.5 | 51.44 |
| 51 | P | 2 | 11 | Matt Brandenburg / Brian Huntsbarger | 12:16.7 | 4:23.7 | 51.36 |
| 52 | G2 | 8 | 25 | Aaron Hargis / Clayton Millsap | 12:18.0 | 4:25.0 | 51.27 |
| 53 | L | 7 | 636 | Samir Kaltak / Rachelle Kaltak | 12:19.4 | 4:26.4 | 51.17 |
| 54 | L | 8 | 24 | Tracey Gardiner / Maureen Hascher | 12:36.5 | 4:43.5 | 50.01 |
| 55 | 2WD | 4 | 335 | Verena Mei / Leanne Junnila | 12:49.3 | 4:56.3 | 49.18 |
| 56 | G2 | 9 | 789 | Zach Williams / Kyle Williams | 13:12.2 | 5:19.2 | 47.76 |
| 57 | 2WD | 3 | 524 | Phillip McGee / Sean Petti | 13:53.9 | 6:00.9 | 45.37 |
| 58 | G2 | 10 | 551 | Kristofer Yahner / Tony Benusa | 32:53.6 | 25:00.6 | 19.17 |
| 59 | L | 9 | 318 | William Caswell / Paul Donlin | 43:24.6 | 35:31.6 | 14.53 |
| L | 60 | Richard Rockrohr / Marie DeAngelis-Rockrohr | DNF: rolled | ||||
| O | 115 | Joseph Burke / Rory Kennedy | DNF: engine | ||||
| O | 71 | Michelle Laframboise / Carrie Wilburn | DNF | ||||



