Ojibwe Forest Rally is in the books  - Saturday, August 29, 2009
The results have been made final and the teams are gathered for the awards...


 MaxAttack!  - Saturday, August 29, 2009
The series made their final stop here at Ojibwe where #90, took both the MaxAttack!..


 Duplessis takes 10,000 Lakes  - Saturday, August 29, 2009
Car #70 Duplessis / Woods, took the win in the 10,000 Lake regional rally...


 Ojibwe preliminary results  - Saturday, August 29, 2009
..


MTC/ATC Location FCO Length Transit
Saturday, August 29, 2009
8 Otterkill 14:04 2.94 0
9 Walde Trail 14:24 2.26 0
10 McKenzie Lake 14:44 17.37 0
11 Indian Creek 15:53 9.25 0
12 Duck Lake 17:42 9.27 0
13 Basswood Lake 18:17 6.69 0
14 Little Rock 18:54 13.20 0
15 Sugar Bush 19:38 6.58 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 70 G5 1 Christopher Duplessis / Catherine Woods 1:16:20.8 0:00.0 0:00.0
2 333 G5 2 Wyatt Knox / Martin Headland 1:18:57.2 2:36.4 2:36.4
3 708 G2 1 Jan Zedril / Jody Zedril 1:19:11.2 2:50.4 0:14.0
4 319 G2 1 Chris Greenhouse / Don DeRose 1:21:47.0 5:26.2 2:35.8
5 744 G2 2 Paul Koll / Heath Nunnemacher 1:22:10.2 5:49.4 0:23.2
6 548 G2 2 Matt Bushore / Kim DeMotte 1:22:30.8 6:10.0 0:20.6
7 687 G2 3 Chad Eixenberger / Benjamin Slocum 1:24:33.6 8:12.8 2:02.8
8 377 L 1 Mason Moyle / Scott Putnam 1:24:51.6 8:30.8 0:18.0
9 94 L 2 Piotr Fetela / Mariusz Malik 1:25:50.3 9:29.5 0:58.7
10 562 G5 3 Brian Dondlinger / Dave Parps 1:26:53.0 10:32.2 1:02.7
Google Map

Smooth, fast roads, fantastic weather, and nighttime stages make this 7th rally on the circuit one of the best for spectators. It is also a late season chance for drivers to up their points within the Championship Series and push for a top standing at the end of the season.





 
BlackBullet Content ©2009 Rally America, Inc.