Stage # Location Stage Start Length Transit Leader
Saturday, September 13, 2008
1 Wolf Mountain 8:54 4.13 0 #2 - Andrew Pinker
2 Elkhead Loop 1 10:03 8.17 0 #2 - Andrew Pinker
3 Middle Cog 1 N-S 10:27 5.22 0 #2 - Andrew Pinker
4 Elkhead Loop 2 E-W 11:05 8.17 0 #55 - Kyle Sarasin
5 Middle Cog 2 N-S 11:29 5.22 0 #199 - Travis Pastrana
6 SuperSpecial 1 13:06 0.66 0 #199 - Travis Pastrana
7 Stokes Gulch 13:16 12.79 0 #43 - Ken Block
8 Middle Cog 3 S-N 13:53 6.85 0 #43 - Ken Block
9 Breeze Basin 15:47 12.82 0 #43 - Ken Block
10 Flow Mountain 16:31 4.11 0 #43 - Ken Block
Sunday, September 14, 2008
11 Sage Creek 9:17 5.90 0 #43 - Ken Block
12 Salt Creek 1 9:57 5.70 0 #43 - Ken Block
13 Salt Creek 2 10:36 5.70 0 #55 - Kyle Sarasin
14 SuperSpecial 2 12:22 0.66 0 #199 - Travis Pastrana
15 Middle Cog 4 S-N 12:47 6.85 0 #199 - Travis Pastrana
16 Elkhead Flats 1 W-E 13:06 6.25 0 #43 - Ken Block
17 Elkhead Flats 2 E-W 14:37 6.25 0 #199 - Travis Pastrana
18 Middle Cog 5 N-S 16:56 5.22 0 #199 - Travis Pastrana



 
BlackBullet Content ©2009 Rally America, Inc.